Exploded assembly · datagobes.dev
The site, exploded.
Every post, artifact and project is a part; every internal link is a wire. Parts sit on one plate per topic, stacked with the hub on top. Use Explode to pull the stack apart.
← Back to Fig. 1Detail · none selected
Hover or focus a component to trace it. Click or press Enter to see what depends on it.
Fig. 2 — This site as an exploded assembly. Every wire is a real internal link.
Hover a part to trace · click for impact · drag to rotate · Esc clearsExploded
P6 · AI-native method · 4 parts
P1 · Agentic AI engineering · 5 parts
P4 · RAG & embeddings · 1 part
P3 · Data quality & lineage · 7 parts
- T3.1 Data Lineage Viewer
- T3.2 Pipeline Dashboard
- T3.3 Semantic dbt Tests, Scored
- D3.1 Column-level data lineage in practice
- D3.2 Data freshness and schema-drift alerting
- D3.3 Semantic dbt tests: data quality checks in plain English
- D3.4 Semantic dbt tests on Databricks: 50,000 real reviews through a Unity Catalog function
P2 · Data pipelines / ingestion · 3 parts
P5 · Analytics / SQL · 3 parts
| Rev | Date | Description | By |
|---|---|---|---|
| A | 2026-03-06 | ADDED D1.1 SPECIALIZED AGENTS · 0 WIRES | GJ |
| B | 2026-03-06 | ADDED D1.2 DELEGATE & VERIFY · 0 WIRES | GJ |
| C | 2026-03-06 | ADDED D6.1 SYSTEMS, NOT SCRIPTS · 0 WIRES | GJ |
| D | 2026-06-03 | ADDED D5.1 WINDOW FUNCTIONS · 1 WIRE | GJ |
| E | 2026-06-07 | ADDED D4.1 RAG BACKEND · 2 WIRES | GJ |
| F | 2026-06-11 | ADDED D3.1 COLUMN-LEVEL LINEAGE · 2 WIRES | GJ |
| G | 2026-06-15 | ADDED D2.1 DLT + DUCKDB · 5 WIRES | GJ |
| H | 2026-06-19 | ADDED D1.3 AGENTIC WORKFLOWS · 5 WIRES | GJ |
| J | 2026-06-22 | ADDED D6.2 HOW I BUILD AI-NATIVE · 12 WIRES | GJ |
| K | 2026-06-23 | ADDED D2.2 DLT REST API SOURCES · 3 WIRES | GJ |
| L | 2026-07-10 | ADDED D5.2 SESSIONIZATION · 4 WIRES | GJ |
| M | 2026-08-24 | ADDED D3.2 FRESHNESS & DRIFT · 4 WIRES | GJ |
| N | 2026-10-02 | ADDED D3.3 SEMANTIC DBT TESTS · 4 WIRES | GJ |
| P | 2026-10-02 | ADDED D6.3 TYPED JUDGMENTS… · 6 WIRES | GJ |
| Q | 2026-10-06 | ADDED D3.4 SEMANTIC DBT TESTS ON… · 6 WIRES | GJ |
Title
datagobes.dev — exploded assembly
- Dwg. no.
- DG-002
- Sheet
- 1/1
- Rev
- Q · 2026-10-06
- Drawn
- Gijs Jansen
- Location
- Amsterdam
- Scale
- NTS